| CPA Accounting Services - | $80 to $125/hr |
| Audits | from $750 |
| QuickBooks Training | 3 hrs/$125 |
| Business Tax Returns | from $350 |
| Business Tax Schedules | $20 -50/ea |
| Balancing financial statements | $80/hr |
| Monthly Bookkeeping | $45/hr |
| Sales Tax (basic) | $32.50 |
| Sales tax (with apportionment) | $65.00 |
| Quarterly Payrol Returns | $65+$2/pp |
| W-2, W-3, 1099, 1096 | $10/ea |
| Individual 1040 Tax Return (basic) | from $125 |
| Schedules/Credits | $20-50 ea |
| Business Plans | from $750 |
| Profit Analysis | from $750 |
| Farm taxes are priced by proposal only | |
| Travel (includes time and expense) | $1.00/ mile |